Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 58 | 51 | $5.09 | $259.66 |
| Reverse Unknown | 26 | 21 | $7.54 | $158.28 |
| Promo | 192 | 151 | $85.15 | $12,857.88 |
| Reverse Promo | 25 | 18 | $36.02 | $648.28 |
| Unspecified | 107 | 87 | $35.42 | $3,081.81 |
| Reverse Unspecified | 100 | 77 | $6.97 | $536.74 |
| Poké Ball Unspecified | 4 | 4 | $0.48 | $1.93 |
| Common | 106 | 101 | $2.02 | $204.51 |
| Poké Ball Common | 1 | 1 | $0.59 | $0.59 |
| Master Ball Common | 1 | 1 | $6.47 | $6.47 |
| Uncommon | 270 | 219 | $2.25 | $491.78 |
| Reverse Uncommon | 1 | 1 | $0.32 | $0.32 |
| Rare | 148 | 142 | $6.10 | $865.95 |
| Double Rare | 428 | 422 | $11.83 | $4,992.31 |
| Triple Rare | 56 | 56 | $1.92 | $107.63 |
| Prism Rare | 10 | 10 | $1.91 | $19.15 |
| Amazing Rare | 2 | 2 | $43.29 | $86.58 |
| ACE SPEC Rare | 2 | 2 | $0.31 | $0.61 |
| Trainer Rare | 1 | 1 | $0.32 | $0.32 |
| Super Rare | 391 | 362 | $88.40 | $31,999.65 |
| Mega Attack Rare | 1 | 1 | $7.56 | $7.56 |
| Shiny Super Rare | 61 | 61 | $36.08 | $2,200.97 |
| Hyper Rare | 153 | 153 | $87.03 | $13,315.20 |
| Ultra Rare | 118 | 99 | $182.25 | $18,042.63 |
| Mega Ultra Rare | 3 | 3 | $335.45 | $1,006.36 |
| Black White Rare | 1 | 1 | $287.95 | $287.95 |
| Total | 2266 | 2047 | $44.54 | $91,181.12 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 21, 2026.