43
Total Cards
2022–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 1 | 1 | $0.65 | $0.65 |
| Promo | 2 | 1 | $5.70 | $5.70 |
| Unspecified | 15 | 13 | $13.43 | $174.59 |
| Reverse Unspecified | 5 | 4 | $4.00 | $15.99 |
| Poké Ball Unspecified | 1 | 1 | $0.64 | $0.64 |
| Master Ball Unspecified | 1 | 1 | $4.66 | $4.66 |
| Common | 2 | 2 | $0.12 | $0.24 |
| Poké Ball Common | 1 | 1 | $0.24 | $0.24 |
| Master Ball Common | 1 | 1 | $3.47 | $3.47 |
| Uncommon | 6 | 6 | $0.29 | $1.74 |
| Rare | 4 | 4 | $0.21 | $0.84 |
| Poké Ball Rare | 1 | 1 | $0.23 | $0.23 |
| Master Ball Rare | 1 | 1 | $2.51 | $2.51 |
| Pikachu Rare | 1 | 1 | $2.81 | $2.81 |
| Double Rare | 3 | 3 | $0.29 | $0.88 |
| Art Rare | 2 | 2 | $7.39 | $14.77 |
| Super Rare | 2 | 2 | $4.78 | $9.55 |
| Special Art Rare | 4 | 4 | $67.43 | $269.70 |
| Total | 53 | 49 | $10.39 | $509.21 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 7, 2026.