251
Total Cards
2010–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 4 | 3 | $3.33 | $9.99 |
| Promo | 32 | 29 | $55.49 | $1,609.17 |
| Reverse Promo | 1 | 1 | $39.99 | $39.99 |
| Unspecified | 31 | 29 | $5.49 | $159.11 |
| Reverse Unspecified | 27 | 26 | $2.09 | $54.23 |
| Poké Ball Unspecified | 3 | 3 | $0.58 | $1.73 |
| Master Ball Unspecified | 1 | 1 | $2.84 | $2.84 |
| Common | 103 | 101 | $3.03 | $305.77 |
| Reverse Common | 2 | 2 | $1.15 | $2.30 |
| Uncommon | 52 | 48 | $6.32 | $303.59 |
| Reverse Uncommon | 2 | 2 | $0.66 | $1.32 |
| Poké Ball Uncommon | 1 | 1 | $0.57 | $0.57 |
| Master Ball Uncommon | 1 | 1 | $11.82 | $11.82 |
| Rare | 21 | 19 | $9.49 | $180.32 |
| Poké Ball Rare | 1 | 1 | $0.74 | $0.74 |
| Master Ball Rare | 1 | 1 | $16.16 | $16.16 |
| Pikachu Rare | 1 | 1 | $1.42 | $1.42 |
| Shiny Rare | 12 | 12 | $3.28 | $39.40 |
| Radiant Rare | 2 | 2 | $2.07 | $4.13 |
| Character Rare | 2 | 2 | $21.12 | $42.23 |
| Art Rare | 7 | 7 | $3.74 | $26.21 |
| Super Rare | 10 | 10 | $41.82 | $418.17 |
| Character Super Rare | 1 | 1 | $114.97 | $114.97 |
| Special Art Rare | 4 | 4 | $42.99 | $171.97 |
| Total | 322 | 307 | $11.46 | $3,518.15 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 7, 2026.