211
Total Cards
2016–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 1 | 1 | $2.86 | $2.86 |
| Promo | 16 | 15 | $585.17 | $8,777.54 |
| Unspecified | 18 | 17 | $7.18 | $122.03 |
| Reverse Unspecified | 8 | 8 | $10.43 | $83.44 |
| Uncommon | 5 | 5 | $0.39 | $1.96 |
| Double Rare | 64 | 64 | $0.95 | $60.65 |
| Triple Rare | 16 | 16 | $5.66 | $90.50 |
| Amazing Rare | 1 | 1 | $13.42 | $13.42 |
| Trainer Rare | 1 | 1 | $2.92 | $2.92 |
| Super Rare | 41 | 41 | $11.66 | $478.15 |
| Shiny Super Rare | 7 | 7 | $24.94 | $174.61 |
| Hyper Rare | 16 | 16 | $46.58 | $745.32 |
| Ultra Rare | 23 | 22 | $34.76 | $764.61 |
| Mega Ultra Rare | 1 | 1 | $175.81 | $175.81 |
| Total | 218 | 215 | $53.46 | $11,493.82 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 22, 2026.