Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 1 | 1 | $0.75 | $0.75 |
| Promo | 5 | 5 | $11.93 | $59.66 |
| Reverse Promo | 1 | 1 | $0.49 | $0.49 |
| Unspecified | 25 | 25 | $0.39 | $9.70 |
| Reverse Unspecified | 11 | 11 | $2.44 | $26.87 |
| Poké Ball Unspecified | 5 | 5 | $0.57 | $2.86 |
| Master Ball Unspecified | 5 | 5 | $4.03 | $20.14 |
| Common | 41 | 41 | $0.47 | $19.36 |
| Reverse Common | 1 | 1 | $0.50 | $0.50 |
| Poké Ball Common | 3 | 3 | $0.33 | $1.00 |
| Master Ball Common | 3 | 3 | $2.49 | $7.47 |
| Uncommon | 38 | 38 | $0.52 | $19.81 |
| Poké Ball Uncommon | 1 | 1 | $0.29 | $0.29 |
| Master Ball Uncommon | 1 | 1 | $0.71 | $0.71 |
| Rare | 32 | 32 | $0.62 | $19.72 |
| Poké Ball Rare | 1 | 1 | $0.45 | $0.45 |
| Master Ball Rare | 1 | 1 | $3.42 | $3.42 |
| Prism Rare | 2 | 2 | $8.03 | $16.06 |
| Shiny Rare | 2 | 2 | $13.70 | $27.41 |
| Art Rare | 3 | 3 | $2.85 | $8.55 |
| Super Rare | 2 | 2 | $83.50 | $167.00 |
| Hyper Rare | 1 | 1 | $5.17 | $5.17 |
| Total | 185 | 185 | $2.26 | $417.39 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 2, 2026.