Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 2 | 1 | $0.37 | $0.37 |
| Promo | 8 | 7 | $510.67 | $3,574.71 |
| Unspecified | 5 | 5 | $0.33 | $1.67 |
| Reverse Unspecified | 1 | 1 | $4.59 | $4.59 |
| Poké Ball Unspecified | 1 | 1 | $0.52 | $0.52 |
| Common | 5 | 5 | $0.35 | $1.77 |
| Poké Ball Common | 1 | 1 | $0.82 | $0.82 |
| Master Ball Common | 1 | 1 | $21.10 | $21.10 |
| Uncommon | 14 | 14 | $0.25 | $3.54 |
| Reverse Uncommon | 1 | 1 | $0.33 | $0.33 |
| Poké Ball Uncommon | 2 | 2 | $0.70 | $1.39 |
| Master Ball Uncommon | 1 | 1 | $30.36 | $30.36 |
| Rare | 3 | 3 | $0.81 | $2.43 |
| Shiny Rare | 3 | 3 | $1.53 | $4.59 |
| Character Rare | 2 | 2 | $27.85 | $55.70 |
| Art Rare | 4 | 4 | $5.63 | $22.52 |
| Super Rare | 6 | 6 | $78.89 | $473.36 |
| Special Art Rare | 4 | 4 | $43.08 | $172.31 |
| Total | 64 | 62 | $70.52 | $4,372.08 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 10, 2026.