Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 7 | 6 | $1.21 | $7.28 |
| Reverse Unknown | 2 | 2 | $1.82 | $3.64 |
| Promo | 8 | 8 | $456.41 | $3,651.28 |
| Unspecified | 5 | 5 | $0.34 | $1.70 |
| Reverse Unspecified | 1 | 1 | $5.06 | $5.06 |
| Poké Ball Unspecified | 1 | 1 | $0.51 | $0.51 |
| Common | 5 | 5 | $0.35 | $1.76 |
| Poké Ball Common | 1 | 1 | $0.84 | $0.84 |
| Master Ball Common | 1 | 1 | $24.40 | $24.40 |
| Uncommon | 14 | 14 | $0.24 | $3.33 |
| Reverse Uncommon | 1 | 1 | $0.35 | $0.35 |
| Poké Ball Uncommon | 2 | 2 | $0.72 | $1.43 |
| Master Ball Uncommon | 1 | 1 | $32.45 | $32.45 |
| Rare | 3 | 3 | $0.84 | $2.52 |
| Shiny Rare | 3 | 3 | $1.48 | $4.44 |
| Character Rare | 2 | 2 | $31.81 | $63.61 |
| Art Rare | 4 | 4 | $5.18 | $20.70 |
| Super Rare | 6 | 6 | $78.30 | $469.80 |
| Special Art Rare | 4 | 4 | $43.29 | $173.17 |
| Total | 71 | 70 | $63.83 | $4,468.27 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 21, 2026.