Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 1 | 1 | $0.37 | $0.37 |
| Promo | 8 | 7 | $509.07 | $3,563.47 |
| Unspecified | 5 | 5 | $0.40 | $1.99 |
| Reverse Unspecified | 1 | 1 | $4.57 | $4.57 |
| Poké Ball Unspecified | 1 | 1 | $0.52 | $0.52 |
| Common | 5 | 5 | $0.35 | $1.75 |
| Poké Ball Common | 1 | 1 | $0.81 | $0.81 |
| Master Ball Common | 1 | 1 | $20.61 | $20.61 |
| Uncommon | 14 | 14 | $0.25 | $3.52 |
| Reverse Uncommon | 1 | 1 | $0.33 | $0.33 |
| Poké Ball Uncommon | 2 | 2 | $0.68 | $1.36 |
| Master Ball Uncommon | 1 | 1 | $30.25 | $30.25 |
| Rare | 3 | 3 | $0.75 | $2.25 |
| Shiny Rare | 3 | 3 | $1.53 | $4.60 |
| Character Rare | 2 | 2 | $27.78 | $55.55 |
| Art Rare | 4 | 4 | $5.83 | $23.30 |
| Super Rare | 6 | 6 | $78.95 | $473.68 |
| Special Art Rare | 4 | 4 | $43.16 | $172.65 |
| Total | 63 | 62 | $70.35 | $4,361.58 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 2, 2026.