163
Total Cards
2009–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 21 | 17 | $248.27 | $4,220.63 |
| Unspecified | 31 | 26 | $4.32 | $112.25 |
| Reverse Unspecified | 13 | 10 | $2.55 | $25.50 |
| Poké Ball Unspecified | 1 | 1 | $0.70 | $0.70 |
| Common | 21 | 18 | $1.61 | $28.96 |
| Uncommon | 34 | 32 | $0.95 | $30.41 |
| Poké Ball Uncommon | 1 | 1 | $0.40 | $0.40 |
| Master Ball Uncommon | 1 | 1 | $10.79 | $10.79 |
| Rare | 3 | 3 | $3.54 | $10.62 |
| Double Rare | 30 | 29 | $13.53 | $392.33 |
| ACE SPEC Rare | 1 | 1 | $0.23 | $0.23 |
| Trainer Rare | 1 | 1 | $1.81 | $1.81 |
| Super Rare | 20 | 20 | $11.95 | $239.04 |
| Ultra Rare | 20 | 13 | $334.57 | $4,349.36 |
| Total | 198 | 173 | $54.47 | $9,423.03 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 18, 2026.