49
Total Cards
2013–2025
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| None | 1 | 1 | $12.58 | $12.58 |
| Promo | 4 | 3 | $17.98 | $53.93 |
| Unspecified | 6 | 6 | $0.86 | $5.16 |
| Reverse Unspecified | 4 | 4 | $2.77 | $11.06 |
| Poké Ball Unspecified | 2 | 2 | $0.40 | $0.79 |
| Master Ball Unspecified | 1 | 1 | $3.37 | $3.37 |
| Common | 9 | 9 | $0.44 | $3.96 |
| Uncommon | 11 | 11 | $0.98 | $10.81 |
| Rare | 9 | 9 | $1.86 | $16.75 |
| Poké Ball Rare | 1 | 1 | $0.96 | $0.96 |
| Master Ball Rare | 1 | 1 | $12.90 | $12.90 |
| Double Rare | 2 | 2 | $0.69 | $1.37 |
| Character Rare | 2 | 2 | $5.32 | $10.64 |
| Super Rare | 2 | 2 | $138.47 | $276.93 |
| Character Super Rare | 1 | 1 | $8.72 | $8.72 |
| Special Art Rare | 3 | 3 | $23.14 | $69.41 |
| Total | 59 | 58 | $8.61 | $499.34 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.