206
Total Cards
2012–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 18 | 14 | $22.03 | $308.37 |
| Reverse Promo | 3 | 3 | $9.62 | $28.87 |
| Unspecified | 48 | 40 | $36.47 | $1,458.66 |
| Reverse Unspecified | 10 | 10 | $2.92 | $29.17 |
| Poké Ball Unspecified | 1 | 1 | $0.39 | $0.39 |
| Common | 3 | 3 | $3.93 | $11.80 |
| Uncommon | 18 | 18 | $1.85 | $33.24 |
| Rare | 41 | 40 | $24.36 | $974.56 |
| Double Rare | 97 | 92 | $11.34 | $1,043.23 |
| Trainer Rare | 2 | 2 | $2.36 | $4.71 |
| Super Rare | 23 | 23 | $10.82 | $248.82 |
| Shiny Super Rare | 1 | 1 | $1.17 | $1.17 |
| Ultra Rare | 11 | 11 | $15.14 | $166.59 |
| Total | 276 | 258 | $16.70 | $4,309.58 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.