Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 6 | 1 | $0.75 | $0.75 |
| Promo | 23 | 21 | $29.53 | $620.16 |
| Unspecified | 19 | 18 | $4.81 | $86.60 |
| Reverse Unspecified | 18 | 15 | $2.08 | $31.21 |
| Common | 31 | 29 | $1.68 | $48.69 |
| Uncommon | 39 | 35 | $1.62 | $56.62 |
| Reverse Uncommon | 1 | 1 | $0.35 | $0.35 |
| Poké Ball Uncommon | 1 | 1 | $0.61 | $0.61 |
| Master Ball Uncommon | 1 | 1 | $11.18 | $11.18 |
| Rare | 22 | 21 | $2.25 | $47.21 |
| Double Rare | 2 | 2 | $57.13 | $114.26 |
| Triple Rare | 1 | 1 | $8.68 | $8.68 |
| Prism Rare | 3 | 3 | $5.57 | $16.70 |
| Shiny Rare | 8 | 8 | $1.63 | $13.01 |
| Shining Rare | 3 | 3 | $181.33 | $543.99 |
| Character Rare | 2 | 2 | $60.98 | $121.96 |
| Trainer Rare | 1 | 1 | $4.35 | $4.35 |
| Super Rare | 32 | 28 | $68.01 | $1,904.38 |
| Character Super Rare | 1 | 1 | $7.09 | $7.09 |
| Hyper Rare | 8 | 8 | $3.92 | $31.32 |
| Total | 222 | 200 | $18.35 | $3,669.12 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 2, 2026.