Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 9 | 4 | $1.68 | $6.73 |
| Promo | 24 | 21 | $30.56 | $641.70 |
| Unspecified | 19 | 18 | $5.03 | $90.55 |
| Reverse Unspecified | 18 | 15 | $2.12 | $31.78 |
| Common | 31 | 30 | $1.78 | $53.54 |
| Uncommon | 39 | 35 | $1.83 | $64.13 |
| Reverse Uncommon | 1 | 1 | $0.55 | $0.55 |
| Poké Ball Uncommon | 1 | 1 | $0.63 | $0.63 |
| Master Ball Uncommon | 1 | 1 | $12.29 | $12.29 |
| Rare | 22 | 21 | $2.55 | $53.64 |
| Double Rare | 2 | 2 | $55.82 | $111.63 |
| Triple Rare | 1 | 1 | $8.60 | $8.60 |
| Prism Rare | 3 | 3 | $5.77 | $17.31 |
| Shiny Rare | 8 | 8 | $1.65 | $13.17 |
| Shining Rare | 3 | 3 | $185.01 | $555.04 |
| Character Rare | 2 | 2 | $72.81 | $145.61 |
| Trainer Rare | 1 | 1 | $4.49 | $4.49 |
| Super Rare | 32 | 28 | $70.13 | $1,963.50 |
| Character Super Rare | 1 | 1 | $7.10 | $7.10 |
| Hyper Rare | 8 | 8 | $4.20 | $33.57 |
| Total | 226 | 204 | $18.70 | $3,815.56 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 21, 2026.