Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 23 | 19 | $23.90 | $454.01 |
| Unspecified | 19 | 16 | $4.69 | $75.10 |
| Reverse Unspecified | 18 | 15 | $1.46 | $21.85 |
| Common | 31 | 22 | $0.95 | $20.92 |
| Uncommon | 39 | 26 | $1.04 | $26.95 |
| Reverse Uncommon | 1 | 1 | $0.32 | $0.32 |
| Poké Ball Uncommon | 1 | 1 | $1.58 | $1.58 |
| Master Ball Uncommon | 1 | 1 | $12.04 | $12.04 |
| Rare | 22 | 17 | $1.04 | $17.74 |
| Double Rare | 2 | 2 | $88.08 | $176.15 |
| Prism Rare | 3 | 3 | $4.65 | $13.94 |
| Shiny Rare | 8 | 8 | $1.11 | $8.88 |
| Shining Rare | 3 | 3 | $114.90 | $344.70 |
| Character Rare | 2 | 2 | $134.33 | $268.66 |
| Trainer Rare | 1 | 1 | $1.27 | $1.27 |
| Super Rare | 32 | 26 | $65.51 | $1,703.22 |
| Character Super Rare | 1 | 1 | $14.57 | $14.57 |
| Hyper Rare | 8 | 8 | $3.33 | $26.61 |
| Total | 215 | 172 | $18.54 | $3,188.51 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 25, 2026.