Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 125 | 53 | $70.83 | $3,754.24 |
| Unspecified | 25 | 22 | $8.44 | $185.68 |
| Reverse Unspecified | 16 | 14 | $1.54 | $21.55 |
| Common | 285 | 185 | $4.37 | $809.19 |
| Reverse Common | 2 | 2 | $0.32 | $0.64 |
| Poké Ball Common | 1 | 1 | $1.27 | $1.27 |
| Master Ball Common | 1 | 1 | $10.14 | $10.14 |
| Uncommon | 165 | 113 | $6.42 | $725.52 |
| Poké Ball Uncommon | 1 | 1 | $0.63 | $0.63 |
| Master Ball Uncommon | 1 | 1 | $10.14 | $10.14 |
| Rare | 118 | 65 | $9.77 | $635.28 |
| Rare Holo | 97 | 65 | $58.76 | $3,819.20 |
| Double Rare | 4 | 4 | $634.90 | $2,539.59 |
| Shiny Rare | 14 | 14 | $5.79 | $81.11 |
| Radiant Rare | 2 | 2 | $0.95 | $1.90 |
| Super Rare | 14 | 12 | $395.92 | $4,750.98 |
| Hyper Rare | 2 | 2 | $24.08 | $48.15 |
| Total | 873 | 557 | $31.23 | $17,395.21 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 25, 2026.