225
Total Cards
2008–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 16 | 15 | $64.80 | $971.99 |
| Unspecified | 37 | 34 | $9.50 | $322.91 |
| Reverse Unspecified | 24 | 20 | $4.10 | $81.96 |
| Common | 81 | 76 | $2.38 | $180.93 |
| Poké Ball Common | 1 | 1 | $0.58 | $0.58 |
| Master Ball Common | 1 | 1 | $9.02 | $9.02 |
| Uncommon | 63 | 63 | $3.88 | $244.58 |
| Reverse Uncommon | 1 | 1 | $0.55 | $0.55 |
| Rare | 50 | 47 | $4.79 | $225.31 |
| Rare Holo | 6 | 6 | $98.63 | $591.79 |
| Double Rare | 11 | 11 | $0.68 | $7.49 |
| Prism Rare | 5 | 5 | $5.67 | $28.36 |
| Art Rare | 1 | 1 | $0.76 | $0.76 |
| Super Rare | 5 | 5 | $683.52 | $3,417.59 |
| Character Super Rare | 1 | 1 | $70.14 | $70.14 |
| Special Art Rare | 1 | 1 | $169.86 | $169.86 |
| Total | 304 | 288 | $21.96 | $6,323.82 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.