Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 28 | 22 | $12.67 | $278.81 |
| Reverse Promo | 2 | 2 | $3.17 | $6.33 |
| Unspecified | 32 | 27 | $4.39 | $118.51 |
| Reverse Unspecified | 23 | 19 | $1.83 | $34.85 |
| Poké Ball Unspecified | 2 | 2 | $0.48 | $0.95 |
| Common | 65 | 46 | $1.43 | $65.93 |
| Uncommon | 41 | 34 | $5.12 | $173.95 |
| Reverse Uncommon | 1 | 1 | $0.32 | $0.32 |
| Rare | 16 | 12 | $0.79 | $9.52 |
| Poké Ball Rare | 1 | 1 | $3.48 | $3.48 |
| Master Ball Rare | 1 | 1 | $31.68 | $31.68 |
| Double Rare | 1 | 1 | $1,267.27 | $1,267.27 |
| Prism Rare | 2 | 2 | $8.56 | $17.11 |
| Shiny Rare | 6 | 6 | $14.00 | $83.97 |
| Character Rare | 1 | 1 | $2.53 | $2.53 |
| Trainer Rare | 1 | 1 | $6.34 | $6.34 |
| Super Rare | 23 | 22 | $37.47 | $824.36 |
| Character Super Rare | 1 | 1 | $10.77 | $10.77 |
| Special Art Rare | 1 | 1 | $367.51 | $367.51 |
| Hyper Rare | 15 | 14 | $54.74 | $766.38 |
| Total | 263 | 216 | $18.85 | $4,070.57 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 25, 2026.