Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| None | 1 | 1 | $3.00 | $3.00 |
| Unknown | 2 | 1 | $3.24 | $3.24 |
| Promo | 148 | 83 | $454.91 | $37,757.46 |
| Reverse Promo | 6 | 6 | $69.57 | $417.40 |
| Unspecified | 49 | 42 | $8.05 | $337.93 |
| Reverse Unspecified | 39 | 36 | $2.49 | $89.49 |
| Poké Ball Unspecified | 6 | 6 | $0.66 | $3.95 |
| Master Ball Unspecified | 6 | 6 | $3.45 | $20.67 |
| Common | 219 | 171 | $2.95 | $504.32 |
| Reverse Common | 6 | 6 | $0.70 | $4.18 |
| Poké Ball Common | 1 | 1 | $1.03 | $1.03 |
| Master Ball Common | 1 | 1 | $47.09 | $47.09 |
| Uncommon | 159 | 103 | $2.08 | $214.12 |
| Reverse Uncommon | 1 | 1 | $0.60 | $0.60 |
| Rare | 140 | 98 | $3.72 | $364.77 |
| Poké Ball Rare | 1 | 1 | $1.30 | $1.30 |
| Master Ball Rare | 1 | 1 | $38.14 | $38.14 |
| Rare Holo | 91 | 69 | $111.37 | $7,684.67 |
| Prism Rare | 4 | 4 | $10.98 | $43.91 |
| Shiny Rare | 19 | 19 | $9.86 | $187.26 |
| Radiant Rare | 1 | 1 | $7.89 | $7.89 |
| Shining Rare | 1 | 1 | $173.09 | $173.09 |
| Character Rare | 1 | 1 | $14.69 | $14.69 |
| Art Rare | 13 | 13 | $28.31 | $368.08 |
| Super Rare | 2 | 2 | $770.90 | $1,541.79 |
| Character Super Rare | 1 | 1 | $7.67 | $7.67 |
| Special Art Rare | 1 | 1 | $46.97 | $46.97 |
| Ultra Rare | 5 | 2 | $297.27 | $594.53 |
| Total | 925 | 678 | $74.45 | $50,479.24 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 2, 2026.