Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| None | 1 | 1 | $3.00 | $3.00 |
| Unknown | 2 | 1 | $3.24 | $3.24 |
| Promo | 148 | 83 | $463.04 | $38,431.91 |
| Reverse Promo | 6 | 6 | $69.61 | $417.67 |
| Unspecified | 49 | 42 | $8.05 | $338.12 |
| Reverse Unspecified | 39 | 36 | $2.49 | $89.68 |
| Poké Ball Unspecified | 6 | 6 | $0.65 | $3.90 |
| Master Ball Unspecified | 6 | 6 | $3.44 | $20.65 |
| Common | 219 | 172 | $2.97 | $510.70 |
| Reverse Common | 6 | 6 | $0.70 | $4.19 |
| Poké Ball Common | 1 | 1 | $1.01 | $1.01 |
| Master Ball Common | 1 | 1 | $51.69 | $51.69 |
| Uncommon | 159 | 104 | $2.12 | $220.48 |
| Reverse Uncommon | 1 | 1 | $0.60 | $0.60 |
| Rare | 140 | 98 | $3.75 | $367.58 |
| Poké Ball Rare | 1 | 1 | $1.33 | $1.33 |
| Master Ball Rare | 1 | 1 | $38.14 | $38.14 |
| Rare Holo | 91 | 69 | $129.58 | $8,940.83 |
| Prism Rare | 4 | 4 | $11.01 | $44.03 |
| Shiny Rare | 19 | 19 | $7.87 | $149.44 |
| Radiant Rare | 1 | 1 | $7.86 | $7.86 |
| Shining Rare | 1 | 1 | $173.49 | $173.49 |
| Character Rare | 1 | 1 | $14.42 | $14.42 |
| Art Rare | 13 | 13 | $29.35 | $381.56 |
| Super Rare | 2 | 2 | $740.79 | $1,481.58 |
| Character Super Rare | 1 | 1 | $7.70 | $7.70 |
| Special Art Rare | 1 | 1 | $47.97 | $47.97 |
| Ultra Rare | 5 | 2 | $297.85 | $595.69 |
| Total | 925 | 680 | $76.98 | $52,348.46 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 10, 2026.