Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| None | 1 | 1 | $3.00 | $3.00 |
| Unknown | 8 | 6 | $2.28 | $13.68 |
| Promo | 148 | 84 | $529.28 | $44,459.43 |
| Reverse Promo | 7 | 6 | $69.93 | $419.56 |
| Unspecified | 49 | 42 | $8.08 | $339.35 |
| Reverse Unspecified | 39 | 36 | $2.90 | $104.29 |
| Poké Ball Unspecified | 6 | 6 | $0.62 | $3.73 |
| Master Ball Unspecified | 6 | 6 | $3.45 | $20.71 |
| Common | 219 | 178 | $3.58 | $637.59 |
| Reverse Common | 6 | 6 | $0.73 | $4.39 |
| Poké Ball Common | 1 | 1 | $1.15 | $1.15 |
| Master Ball Common | 1 | 1 | $65.88 | $65.88 |
| Uncommon | 159 | 109 | $2.28 | $248.50 |
| Reverse Uncommon | 1 | 1 | $0.62 | $0.62 |
| Rare | 140 | 99 | $4.15 | $410.36 |
| Poké Ball Rare | 1 | 1 | $1.37 | $1.37 |
| Master Ball Rare | 1 | 1 | $40.99 | $40.99 |
| Rare Holo | 91 | 70 | $172.29 | $12,060.64 |
| Prism Rare | 4 | 4 | $11.17 | $44.66 |
| Shiny Rare | 19 | 19 | $8.12 | $154.23 |
| Radiant Rare | 1 | 1 | $8.04 | $8.04 |
| Shining Rare | 1 | 1 | $176.29 | $176.29 |
| Character Rare | 1 | 1 | $14.94 | $14.94 |
| Art Rare | 13 | 13 | $30.27 | $393.50 |
| Super Rare | 2 | 2 | $746.28 | $1,492.56 |
| Character Super Rare | 1 | 1 | $7.78 | $7.78 |
| Special Art Rare | 1 | 1 | $49.44 | $49.44 |
| Ultra Rare | 5 | 2 | $331.84 | $663.68 |
| Total | 932 | 699 | $88.47 | $61,840.36 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 22, 2026.