183
Total Cards
2001–2025
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 6 | 3 | $148.34 | $445.01 |
| Unspecified | 12 | 10 | $1.83 | $18.28 |
| Reverse Unspecified | 12 | 10 | $3.89 | $38.94 |
| Poké Ball Unspecified | 1 | 1 | $0.70 | $0.70 |
| Master Ball Unspecified | 1 | 1 | $2.20 | $2.20 |
| Common | 136 | 129 | $9.08 | $1,171.42 |
| Reverse Common | 1 | 1 | $0.34 | $0.34 |
| Uncommon | 40 | 39 | $3.96 | $154.41 |
| Reverse Uncommon | 1 | 1 | $0.60 | $0.60 |
| Poké Ball Uncommon | 1 | 1 | $0.47 | $0.47 |
| Master Ball Uncommon | 1 | 1 | $1.77 | $1.77 |
| Rare | 34 | 32 | $58.17 | $1,861.31 |
| Rare Holo | 32 | 32 | $386.25 | $12,359.89 |
| Shiny Rare | 11 | 11 | $4.37 | $48.02 |
| Art Rare | 1 | 1 | $5.97 | $5.97 |
| Total | 290 | 273 | $59.01 | $16,109.33 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.