409
Total Cards
2003–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 72 | 61 | $127.02 | $7,748.32 |
| Reverse Promo | 1 | 1 | $19.99 | $19.99 |
| Unspecified | 25 | 24 | $559.35 | $13,424.49 |
| Reverse Unspecified | 21 | 17 | $1.63 | $27.66 |
| Common | 149 | 143 | $3.19 | $456.42 |
| Uncommon | 121 | 113 | $2.41 | $271.84 |
| Rare | 86 | 81 | $6.19 | $501.53 |
| Rare Holo | 60 | 58 | $91.89 | $5,329.57 |
| Double Rare | 1 | 1 | $7.81 | $7.81 |
| Prism Rare | 6 | 6 | $11.24 | $67.41 |
| Shiny Rare | 15 | 15 | $7.87 | $118.00 |
| Radiant Rare | 3 | 3 | $3.86 | $11.59 |
| Gold Star | 46 | 41 | $4,328.29 | $177,459.89 |
| Trainer Rare | 2 | 2 | $6.78 | $13.56 |
| Super Rare | 6 | 6 | $52.57 | $315.42 |
| Total | 614 | 572 | $359.74 | $205,773.50 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.