409
Total Cards
2003–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 2 | 2 | $2.13 | $4.25 |
| Promo | 72 | 57 | $115.61 | $6,590.04 |
| Reverse Promo | 1 | 1 | $19.99 | $19.99 |
| Unspecified | 23 | 22 | $617.24 | $13,579.18 |
| Reverse Unspecified | 20 | 16 | $1.68 | $26.82 |
| Common | 149 | 141 | $3.12 | $440.17 |
| Uncommon | 121 | 112 | $2.18 | $243.70 |
| Rare | 86 | 81 | $5.34 | $432.77 |
| Rare Holo | 60 | 58 | $88.69 | $5,143.96 |
| Double Rare | 1 | 1 | $7.54 | $7.54 |
| Prism Rare | 6 | 6 | $10.11 | $60.67 |
| Shiny Rare | 15 | 15 | $7.90 | $118.47 |
| Radiant Rare | 3 | 3 | $4.02 | $12.07 |
| Gold Star | 46 | 41 | $4,366.10 | $179,009.99 |
| Trainer Rare | 2 | 2 | $4.64 | $9.28 |
| Super Rare | 6 | 6 | $56.02 | $336.12 |
| Total | 613 | 564 | $365.31 | $206,035.02 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 7, 2026.