Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 101 | 59 | $73.69 | $4,347.89 |
| Reverse Promo | 1 | 1 | $32.50 | $32.50 |
| Unspecified | 22 | 19 | $695.15 | $13,207.82 |
| Reverse Unspecified | 20 | 16 | $1.43 | $22.95 |
| Common | 149 | 119 | $2.29 | $272.23 |
| Uncommon | 121 | 96 | $1.95 | $187.62 |
| Rare | 86 | 64 | $4.37 | $279.93 |
| Rare Holo | 60 | 51 | $72.96 | $3,720.92 |
| Double Rare | 1 | 1 | $6.38 | $6.38 |
| Prism Rare | 6 | 6 | $8.52 | $51.10 |
| Shiny Rare | 15 | 15 | $6.41 | $96.21 |
| Radiant Rare | 3 | 3 | $4.12 | $12.35 |
| Gold Star | 46 | 41 | $4,263.81 | $174,816.13 |
| Trainer Rare | 2 | 2 | $2.66 | $5.31 |
| Super Rare | 6 | 6 | $48.04 | $288.22 |
| Total | 639 | 499 | $395.49 | $197,347.56 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 2, 2026.