Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 1 | 1 | $1.98 | $1.98 |
| Promo | 20 | 19 | $52.55 | $998.46 |
| Reverse Promo | 3 | 3 | $21.73 | $65.18 |
| Unspecified | 25 | 22 | $3.68 | $80.89 |
| Reverse Unspecified | 34 | 29 | $2.92 | $84.82 |
| Poké Ball Unspecified | 1 | 1 | $0.55 | $0.55 |
| Common | 20 | 19 | $1.18 | $22.45 |
| Reverse Common | 1 | 1 | $0.43 | $0.43 |
| Uncommon | 38 | 36 | $2.02 | $72.61 |
| Reverse Uncommon | 1 | 1 | $0.31 | $0.31 |
| Rare | 13 | 13 | $3.92 | $51.00 |
| Double Rare | 2 | 2 | $201.27 | $402.54 |
| Art Rare | 1 | 1 | $5.66 | $5.66 |
| Super Rare | 33 | 28 | $557.91 | $15,621.35 |
| Character Super Rare | 1 | 1 | $40.65 | $40.65 |
| Special Art Rare | 2 | 2 | $44.28 | $88.56 |
| Hyper Rare | 3 | 3 | $21.21 | $63.63 |
| Total | 199 | 182 | $96.71 | $17,601.07 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 10, 2026.