Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| None | 1 | 1 | $3.79 | $3.79 |
| Unknown | 3 | 1 | $1.59 | $1.59 |
| Unspecified | 7 | 5 | $19.10 | $95.52 |
| Reverse Unspecified | 4 | 4 | $2.21 | $8.84 |
| Poké Ball Unspecified | 1 | 1 | $0.87 | $0.87 |
| Master Ball Unspecified | 1 | 1 | $3.41 | $3.41 |
| Common | 170 | 144 | $5.72 | $823.08 |
| Reverse Common | 4 | 4 | $0.66 | $2.62 |
| Poké Ball Common | 1 | 1 | $0.54 | $0.54 |
| Master Ball Common | 1 | 1 | $11.07 | $11.07 |
| Uncommon | 35 | 31 | $3.64 | $112.98 |
| Poké Ball Uncommon | 1 | 1 | $0.36 | $0.36 |
| Master Ball Uncommon | 1 | 1 | $11.29 | $11.29 |
| Rare | 38 | 24 | $4.69 | $112.59 |
| Rare Holo | 12 | 8 | $74.98 | $599.82 |
| Art Rare | 5 | 5 | $5.02 | $25.10 |
| Super Rare | 1 | 1 | $260.00 | $260.00 |
| Special Art Rare | 1 | 1 | $18.16 | $18.16 |
| Total | 287 | 235 | $8.90 | $2,091.63 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 21, 2026.