Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 12 | 5 | $11.91 | $59.54 |
| Promo | 116 | 48 | $181.23 | $8,699.10 |
| Reverse Promo | 1 | 1 | $23.97 | $23.97 |
| Unspecified | 35 | 31 | $12.76 | $395.55 |
| Reverse Unspecified | 36 | 32 | $4.67 | $149.40 |
| Common | 185 | 160 | $29.62 | $4,739.55 |
| Reverse Common | 1 | 1 | $0.50 | $0.50 |
| Poké Ball Common | 1 | 1 | $0.40 | $0.40 |
| Master Ball Common | 1 | 1 | $6.58 | $6.58 |
| Uncommon | 181 | 141 | $9.25 | $1,303.60 |
| Reverse Uncommon | 4 | 4 | $1.20 | $4.78 |
| Poké Ball Uncommon | 1 | 1 | $0.43 | $0.43 |
| Master Ball Uncommon | 1 | 1 | $8.12 | $8.12 |
| Rare | 162 | 114 | $13.07 | $1,490.13 |
| Rare Holo | 132 | 102 | $348.45 | $35,541.42 |
| Rare Holo Lv.X | 8 | 8 | $72.88 | $583.03 |
| Rare Holo EX | 38 | 19 | $576.94 | $10,961.84 |
| Double Rare | 46 | 46 | $18.63 | $856.96 |
| Triple Rare | 6 | 6 | $0.90 | $5.40 |
| Shiny Rare | 3 | 2 | $48.88 | $97.76 |
| Character Rare | 2 | 2 | $2.86 | $5.72 |
| Art Rare | 7 | 7 | $9.26 | $64.84 |
| Super Rare | 5 | 5 | $59.98 | $299.89 |
| Character Super Rare | 2 | 2 | $8.08 | $16.15 |
| Special Art Rare | 4 | 4 | $92.54 | $370.16 |
| Hyper Rare | 4 | 4 | $76.09 | $304.37 |
| Ultra Rare | 12 | 8 | $328.15 | $2,625.17 |
| Secret Rare | 13 | 11 | $852.04 | $9,372.45 |
| Total | 1019 | 767 | $101.68 | $77,986.81 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 21, 2026.