Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 2 | 2 | $5.64 | $11.28 |
| Promo | 19 | 19 | $30.19 | $573.52 |
| Unspecified | 22 | 18 | $4.81 | $86.62 |
| Reverse Unspecified | 18 | 18 | $1.91 | $34.37 |
| Poké Ball Unspecified | 1 | 1 | $0.39 | $0.39 |
| Master Ball Unspecified | 1 | 1 | $3.04 | $3.04 |
| Common | 105 | 98 | $1.65 | $161.43 |
| Reverse Common | 4 | 4 | $0.62 | $2.47 |
| Poké Ball Common | 1 | 1 | $0.21 | $0.21 |
| Master Ball Common | 1 | 1 | $2.26 | $2.26 |
| Uncommon | 36 | 35 | $3.36 | $117.72 |
| Poké Ball Uncommon | 1 | 1 | $0.46 | $0.46 |
| Master Ball Uncommon | 1 | 1 | $2.39 | $2.39 |
| Rare | 19 | 19 | $4.20 | $79.77 |
| Double Rare | 1 | 1 | $300.00 | $300.00 |
| Shiny Rare | 9 | 9 | $3.63 | $32.63 |
| Radiant Rare | 1 | 1 | $0.41 | $0.41 |
| Character Rare | 1 | 1 | $10.38 | $10.38 |
| Art Rare | 2 | 2 | $21.58 | $43.16 |
| Total | 245 | 233 | $6.28 | $1,462.51 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 10, 2026.