Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 25 | 17 | $26.18 | $445.11 |
| Unspecified | 23 | 16 | $5.29 | $84.62 |
| Reverse Unspecified | 18 | 18 | $1.62 | $29.14 |
| Poké Ball Unspecified | 1 | 1 | $0.63 | $0.63 |
| Master Ball Unspecified | 1 | 1 | $1.58 | $1.58 |
| Common | 107 | 76 | $0.86 | $65.63 |
| Reverse Common | 4 | 4 | $0.48 | $1.90 |
| Poké Ball Common | 1 | 1 | $0.32 | $0.32 |
| Master Ball Common | 1 | 1 | $2.53 | $2.53 |
| Uncommon | 38 | 27 | $1.94 | $52.29 |
| Poké Ball Uncommon | 1 | 1 | $0.32 | $0.32 |
| Master Ball Uncommon | 1 | 1 | $1.90 | $1.90 |
| Rare | 19 | 15 | $3.17 | $47.55 |
| Double Rare | 1 | 1 | $538.59 | $538.59 |
| Shiny Rare | 9 | 9 | $1.97 | $17.73 |
| Radiant Rare | 1 | 1 | $0.95 | $0.95 |
| Character Rare | 1 | 1 | $3.48 | $3.48 |
| Art Rare | 2 | 2 | $10.45 | $20.91 |
| Total | 254 | 193 | $6.81 | $1,315.18 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 25, 2026.