187
Total Cards
2015–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 3 | 1 | $0.97 | $0.97 |
| Promo | 9 | 9 | $11.06 | $99.52 |
| Reverse Promo | 2 | 2 | $1.42 | $2.85 |
| Unspecified | 34 | 33 | $4.86 | $160.35 |
| Reverse Unspecified | 22 | 22 | $1.37 | $30.10 |
| Poké Ball Unspecified | 2 | 2 | $0.57 | $1.14 |
| Master Ball Unspecified | 1 | 1 | $4.85 | $4.85 |
| Common | 24 | 24 | $0.79 | $19.03 |
| Reverse Common | 1 | 1 | $0.60 | $0.60 |
| Poké Ball Common | 1 | 1 | $0.32 | $0.32 |
| Master Ball Common | 1 | 1 | $4.30 | $4.30 |
| Uncommon | 37 | 37 | $0.41 | $15.23 |
| Reverse Uncommon | 1 | 1 | $0.44 | $0.44 |
| Rare | 23 | 23 | $1.66 | $38.08 |
| Poké Ball Rare | 1 | 1 | $0.44 | $0.44 |
| Master Ball Rare | 1 | 1 | $4.32 | $4.32 |
| Pikachu Rare | 1 | 1 | $2.80 | $2.80 |
| Double Rare | 2 | 2 | $1,234.33 | $2,468.66 |
| Prism Rare | 1 | 1 | $6.00 | $6.00 |
| Shiny Rare | 13 | 13 | $3.64 | $47.28 |
| Character Rare | 2 | 2 | $5.39 | $10.78 |
| Art Rare | 4 | 4 | $5.48 | $21.90 |
| Trainer Rare | 1 | 1 | $6.33 | $6.33 |
| Super Rare | 17 | 17 | $62.46 | $1,061.81 |
| Character Super Rare | 1 | 1 | $20.63 | $20.63 |
| Special Art Rare | 7 | 7 | $20.70 | $144.93 |
| Hyper Rare | 3 | 3 | $40.81 | $122.43 |
| Total | 215 | 212 | $20.26 | $4,296.09 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 7, 2026.