187
Total Cards
2015–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 9 | 9 | $11.69 | $105.25 |
| Reverse Promo | 2 | 2 | $1.41 | $2.82 |
| Unspecified | 37 | 35 | $4.37 | $152.93 |
| Reverse Unspecified | 24 | 22 | $1.46 | $32.12 |
| Poké Ball Unspecified | 2 | 2 | $0.59 | $1.17 |
| Master Ball Unspecified | 1 | 1 | $5.40 | $5.40 |
| Common | 24 | 24 | $0.77 | $18.47 |
| Reverse Common | 1 | 1 | $0.56 | $0.56 |
| Poké Ball Common | 1 | 1 | $0.29 | $0.29 |
| Master Ball Common | 1 | 1 | $4.32 | $4.32 |
| Uncommon | 37 | 37 | $0.45 | $16.67 |
| Reverse Uncommon | 1 | 1 | $0.44 | $0.44 |
| Rare | 23 | 23 | $1.57 | $36.22 |
| Poké Ball Rare | 1 | 1 | $0.48 | $0.48 |
| Master Ball Rare | 1 | 1 | $4.44 | $4.44 |
| Pikachu Rare | 1 | 1 | $1.13 | $1.13 |
| Double Rare | 2 | 2 | $1,063.96 | $2,127.92 |
| Prism Rare | 1 | 1 | $6.00 | $6.00 |
| Shiny Rare | 13 | 13 | $3.64 | $47.35 |
| Character Rare | 2 | 2 | $5.26 | $10.51 |
| Art Rare | 4 | 4 | $4.78 | $19.10 |
| Trainer Rare | 1 | 1 | $9.18 | $9.18 |
| Super Rare | 17 | 17 | $61.07 | $1,038.18 |
| Character Super Rare | 1 | 1 | $20.74 | $20.74 |
| Special Art Rare | 7 | 7 | $17.51 | $122.56 |
| Hyper Rare | 3 | 3 | $38.27 | $114.80 |
| Total | 217 | 213 | $18.31 | $3,899.05 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.