Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 8 | 5 | $127.05 | $635.26 |
| Promo | 47 | 41 | $836.01 | $34,276.32 |
| Reverse Promo | 6 | 5 | $157.19 | $785.93 |
| Unspecified | 24 | 18 | $6.17 | $111.09 |
| Reverse Unspecified | 22 | 19 | $2.17 | $41.28 |
| Poké Ball Unspecified | 1 | 1 | $0.37 | $0.37 |
| Common | 63 | 56 | $5.26 | $294.28 |
| Poké Ball Common | 1 | 1 | $0.47 | $0.47 |
| Master Ball Common | 1 | 1 | $11.72 | $11.72 |
| Uncommon | 71 | 66 | $1.76 | $115.95 |
| Poké Ball Uncommon | 1 | 1 | $0.35 | $0.35 |
| Master Ball Uncommon | 1 | 1 | $5.65 | $5.65 |
| Rare | 35 | 31 | $14.45 | $447.92 |
| Rare Holo | 3 | 2 | $40.90 | $81.79 |
| Double Rare | 1 | 1 | $51.65 | $51.65 |
| Prism Rare | 4 | 4 | $6.77 | $27.09 |
| Shiny Rare | 3 | 3 | $3.59 | $10.77 |
| Shining Rare | 1 | 1 | $585.09 | $585.09 |
| Character Rare | 1 | 1 | $6.81 | $6.81 |
| Art Rare | 1 | 1 | $26.94 | $26.94 |
| Trainer Rare | 1 | 1 | $9.51 | $9.51 |
| Super Rare | 40 | 38 | $305.77 | $11,619.31 |
| Character Super Rare | 1 | 1 | $48.33 | $48.33 |
| Special Art Rare | 4 | 4 | $26.29 | $105.14 |
| Hyper Rare | 10 | 10 | $20.99 | $209.85 |
| Total | 351 | 313 | $158.18 | $49,508.87 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 23, 2026.