Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 2 | 1 | $5.00 | $5.00 |
| Promo | 47 | 41 | $813.55 | $33,355.38 |
| Reverse Promo | 6 | 5 | $70.95 | $354.75 |
| Unspecified | 24 | 18 | $6.06 | $109.07 |
| Reverse Unspecified | 22 | 18 | $2.24 | $40.29 |
| Poké Ball Unspecified | 1 | 1 | $0.42 | $0.42 |
| Common | 63 | 55 | $2.84 | $156.33 |
| Poké Ball Common | 1 | 1 | $0.42 | $0.42 |
| Master Ball Common | 1 | 1 | $11.12 | $11.12 |
| Uncommon | 71 | 64 | $1.61 | $103.11 |
| Poké Ball Uncommon | 1 | 1 | $0.47 | $0.47 |
| Master Ball Uncommon | 1 | 1 | $5.66 | $5.66 |
| Rare | 35 | 30 | $13.70 | $411.12 |
| Rare Holo | 3 | 2 | $27.82 | $55.63 |
| Double Rare | 1 | 1 | $43.46 | $43.46 |
| Prism Rare | 4 | 4 | $6.67 | $26.66 |
| Shiny Rare | 3 | 3 | $3.28 | $9.84 |
| Shining Rare | 1 | 1 | $605.80 | $605.80 |
| Character Rare | 1 | 1 | $5.50 | $5.50 |
| Art Rare | 1 | 1 | $25.33 | $25.33 |
| Trainer Rare | 1 | 1 | $9.91 | $9.91 |
| Super Rare | 40 | 38 | $301.67 | $11,463.61 |
| Character Super Rare | 1 | 1 | $40.62 | $40.62 |
| Special Art Rare | 4 | 4 | $41.02 | $164.06 |
| Hyper Rare | 10 | 10 | $20.52 | $205.20 |
| Total | 345 | 304 | $155.29 | $47,208.76 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 2, 2026.