Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 68 | 38 | $897.76 | $34,114.83 |
| Reverse Promo | 3 | 2 | $19.96 | $39.92 |
| Unspecified | 25 | 16 | $7.09 | $113.45 |
| Reverse Unspecified | 22 | 18 | $1.51 | $27.23 |
| Poké Ball Unspecified | 1 | 1 | $1.58 | $1.58 |
| Common | 65 | 44 | $1.71 | $75.09 |
| Poké Ball Common | 1 | 1 | $1.27 | $1.27 |
| Master Ball Common | 1 | 1 | $20.28 | $20.28 |
| Uncommon | 70 | 46 | $0.90 | $41.55 |
| Poké Ball Uncommon | 1 | 1 | $0.95 | $0.95 |
| Master Ball Uncommon | 1 | 1 | $11.41 | $11.41 |
| Rare | 35 | 21 | $22.92 | $481.25 |
| Rare Holo | 3 | 2 | $28.52 | $57.03 |
| Double Rare | 1 | 1 | $44.35 | $44.35 |
| Prism Rare | 4 | 4 | $6.18 | $24.71 |
| Shiny Rare | 3 | 3 | $2.43 | $7.29 |
| Shining Rare | 1 | 1 | $443.54 | $443.54 |
| Character Rare | 1 | 1 | $5.39 | $5.39 |
| Art Rare | 1 | 1 | $13.31 | $13.31 |
| Trainer Rare | 1 | 1 | $6.02 | $6.02 |
| Super Rare | 40 | 37 | $351.87 | $13,019.27 |
| Character Super Rare | 1 | 1 | $63.36 | $63.36 |
| Special Art Rare | 3 | 3 | $36.22 | $108.67 |
| Hyper Rare | 10 | 10 | $19.64 | $196.44 |
| Total | 362 | 255 | $191.84 | $48,918.19 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 25, 2026.