117
Total Cards
2019–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 2 | 2 | $2.31 | $4.62 |
| Unspecified | 31 | 28 | $0.26 | $7.37 |
| Reverse Unspecified | 19 | 18 | $1.10 | $19.72 |
| Poké Ball Unspecified | 1 | 1 | $0.45 | $0.45 |
| Master Ball Unspecified | 1 | 1 | $2.24 | $2.24 |
| Common | 28 | 28 | $0.18 | $5.01 |
| Reverse Common | 2 | 2 | $0.46 | $0.93 |
| Poké Ball Common | 4 | 4 | $0.32 | $1.29 |
| Master Ball Common | 4 | 4 | $4.63 | $18.50 |
| Uncommon | 27 | 27 | $0.16 | $4.36 |
| Reverse Uncommon | 2 | 2 | $0.55 | $1.10 |
| Poké Ball Uncommon | 3 | 3 | $0.54 | $1.61 |
| Master Ball Uncommon | 3 | 3 | $9.29 | $27.88 |
| Rare | 6 | 6 | $0.34 | $2.01 |
| Character Rare | 1 | 1 | $3.01 | $3.01 |
| Art Rare | 5 | 5 | $5.46 | $27.31 |
| Super Rare | 2 | 2 | $58.86 | $117.71 |
| Character Super Rare | 2 | 2 | $7.84 | $15.67 |
| Special Art Rare | 4 | 4 | $22.13 | $88.51 |
| Hyper Rare | 1 | 1 | $199.99 | $199.99 |
| Ultra Rare | 7 | 7 | $7.06 | $49.45 |
| Total | 155 | 151 | $3.97 | $598.74 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 7, 2026.