447
Total Cards
2003–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 44 | 41 | $343.73 | $14,092.86 |
| Reverse Promo | 6 | 6 | $163.15 | $978.91 |
| Unspecified | 47 | 22 | $3.40 | $74.83 |
| Reverse Unspecified | 34 | 16 | $2.44 | $39.03 |
| Common | 17 | 9 | $5.92 | $53.28 |
| Uncommon | 262 | 198 | $3.17 | $627.90 |
| Rare | 29 | 28 | $11.94 | $334.31 |
| Rare Holo | 39 | 39 | $349.98 | $13,649.25 |
| Rare Holo Lv.X | 40 | 36 | $78.50 | $2,825.88 |
| Rare Holo EX | 90 | 71 | $294.38 | $20,900.84 |
| Trainer Rare | 5 | 5 | $7.02 | $35.11 |
| Super Rare | 117 | 85 | $253.33 | $21,532.83 |
| Ultra Rare | 13 | 11 | $38.88 | $427.66 |
| Total | 743 | 567 | $133.29 | $75,572.69 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.