44
Total Cards
2021–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 9 | 8 | $0.82 | $6.59 |
| Reverse Unspecified | 1 | 1 | $2.00 | $2.00 |
| Poké Ball Unspecified | 2 | 2 | $0.93 | $1.86 |
| Master Ball Unspecified | 2 | 2 | $3.09 | $6.18 |
| Common | 19 | 19 | $0.14 | $2.72 |
| Reverse Common | 1 | 1 | $0.36 | $0.36 |
| Poké Ball Common | 1 | 1 | $0.70 | $0.70 |
| Master Ball Common | 1 | 1 | $10.32 | $10.32 |
| Uncommon | 7 | 7 | $0.18 | $1.24 |
| Poké Ball Uncommon | 1 | 1 | $0.66 | $0.66 |
| Master Ball Uncommon | 1 | 1 | $14.89 | $14.89 |
| Rare | 1 | 1 | $0.17 | $0.17 |
| Shiny Rare | 4 | 4 | $1.02 | $4.07 |
| Art Rare | 3 | 3 | $5.59 | $16.77 |
| Character Super Rare | 1 | 1 | $9.77 | $9.77 |
| Total | 54 | 53 | $1.48 | $78.30 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 7, 2026.