Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 5 | 4 | $2.77 | $11.09 |
| Unspecified | 14 | 10 | $12.96 | $129.58 |
| Reverse Unspecified | 4 | 4 | $0.80 | $3.18 |
| Common | 114 | 77 | $0.58 | $45.01 |
| Reverse Common | 1 | 1 | $0.95 | $0.95 |
| Poké Ball Common | 1 | 1 | $0.95 | $0.95 |
| Master Ball Common | 1 | 1 | $10.14 | $10.14 |
| Uncommon | 35 | 27 | $0.51 | $13.66 |
| Poké Ball Uncommon | 1 | 1 | $0.95 | $0.95 |
| Master Ball Uncommon | 1 | 1 | $10.77 | $10.77 |
| Rare | 5 | 4 | $0.56 | $2.22 |
| Shiny Rare | 14 | 14 | $2.69 | $37.69 |
| Radiant Rare | 2 | 2 | $13.62 | $27.24 |
| Shining Rare | 1 | 1 | $60.20 | $60.20 |
| Art Rare | 2 | 2 | $3.33 | $6.65 |
| Character Super Rare | 1 | 1 | $8.24 | $8.24 |
| Special Art Rare | 2 | 2 | $19.33 | $38.65 |
| Hyper Rare | 1 | 1 | $760.36 | $760.36 |
| Total | 205 | 154 | $7.58 | $1,167.53 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 25, 2026.