Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 5 | 5 | $9.83 | $49.14 |
| Unspecified | 14 | 10 | $12.59 | $125.92 |
| Reverse Unspecified | 4 | 4 | $1.62 | $6.48 |
| Common | 113 | 105 | $1.10 | $115.74 |
| Reverse Common | 1 | 1 | $0.42 | $0.42 |
| Poké Ball Common | 1 | 1 | $0.50 | $0.50 |
| Master Ball Common | 1 | 1 | $10.85 | $10.85 |
| Uncommon | 35 | 31 | $0.94 | $29.20 |
| Poké Ball Uncommon | 1 | 1 | $0.58 | $0.58 |
| Master Ball Uncommon | 1 | 1 | $13.04 | $13.04 |
| Rare | 5 | 5 | $0.51 | $2.54 |
| Shiny Rare | 14 | 14 | $6.15 | $86.14 |
| Radiant Rare | 2 | 2 | $9.34 | $18.67 |
| Shining Rare | 1 | 1 | $148.71 | $148.71 |
| Art Rare | 2 | 2 | $3.72 | $7.44 |
| Character Super Rare | 1 | 1 | $7.22 | $7.22 |
| Special Art Rare | 2 | 2 | $23.58 | $47.15 |
| Hyper Rare | 1 | 1 | $649.99 | $649.99 |
| Total | 204 | 188 | $7.02 | $1,319.73 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 10, 2026.