Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 5 | 5 | $9.93 | $49.63 |
| Unspecified | 14 | 10 | $12.56 | $125.63 |
| Reverse Unspecified | 4 | 4 | $1.62 | $6.48 |
| Common | 113 | 105 | $1.10 | $115.43 |
| Reverse Common | 1 | 1 | $0.39 | $0.39 |
| Poké Ball Common | 1 | 1 | $0.51 | $0.51 |
| Master Ball Common | 1 | 1 | $10.63 | $10.63 |
| Uncommon | 35 | 31 | $0.94 | $29.21 |
| Poké Ball Uncommon | 1 | 1 | $0.58 | $0.58 |
| Master Ball Uncommon | 1 | 1 | $13.06 | $13.06 |
| Rare | 5 | 5 | $0.51 | $2.56 |
| Shiny Rare | 14 | 14 | $6.12 | $85.69 |
| Radiant Rare | 2 | 2 | $9.26 | $18.51 |
| Shining Rare | 1 | 1 | $148.36 | $148.36 |
| Art Rare | 2 | 2 | $3.79 | $7.57 |
| Character Super Rare | 1 | 1 | $7.21 | $7.21 |
| Special Art Rare | 2 | 2 | $22.88 | $45.75 |
| Hyper Rare | 1 | 1 | $649.99 | $649.99 |
| Total | 204 | 188 | $7.01 | $1,317.19 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 2, 2026.