Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 44 | 29 | $20.05 | $581.33 |
| Reverse Promo | 1 | 1 | $0.63 | $0.63 |
| Unspecified | 30 | 26 | $6.22 | $161.63 |
| Reverse Unspecified | 33 | 28 | $1.14 | $32.01 |
| Common | 84 | 64 | $1.33 | $84.96 |
| Reverse Common | 2 | 2 | $0.63 | $1.26 |
| Uncommon | 89 | 63 | $1.33 | $83.69 |
| Poké Ball Uncommon | 2 | 2 | $0.64 | $1.27 |
| Master Ball Uncommon | 2 | 2 | $5.70 | $11.40 |
| Rare | 58 | 45 | $5.80 | $261.05 |
| Rare Holo | 6 | 3 | $19.43 | $58.30 |
| Double Rare | 6 | 6 | $0.84 | $5.05 |
| Triple Rare | 1 | 1 | $9.50 | $9.50 |
| Prism Rare | 5 | 5 | $4.44 | $22.19 |
| Shiny Rare | 17 | 17 | $2.44 | $41.50 |
| Amazing Rare | 1 | 1 | $13.31 | $13.31 |
| Art Rare | 1 | 1 | $2.85 | $2.85 |
| Super Rare | 3 | 2 | $171.08 | $342.16 |
| Hyper Rare | 1 | 1 | $31.68 | $31.68 |
| Total | 386 | 299 | $5.84 | $1,745.77 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 25, 2026.