38
Total Cards
2019–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 7 | 5 | $20.68 | $103.40 |
| Reverse Unspecified | 1 | 1 | $3.13 | $3.13 |
| Poké Ball Unspecified | 1 | 1 | $1.80 | $1.80 |
| Master Ball Unspecified | 1 | 1 | $10.04 | $10.04 |
| Common | 10 | 10 | $0.28 | $2.80 |
| Reverse Common | 1 | 1 | $0.32 | $0.32 |
| Uncommon | 10 | 10 | $1.22 | $12.16 |
| Reverse Uncommon | 1 | 1 | $1.17 | $1.17 |
| Rare | 2 | 2 | $0.36 | $0.71 |
| Poké Ball Rare | 1 | 1 | $1.35 | $1.35 |
| Master Ball Rare | 1 | 1 | $43.24 | $43.24 |
| Pikachu Rare | 1 | 1 | $7.09 | $7.09 |
| Art Rare | 4 | 4 | $61.54 | $246.16 |
| Super Rare | 1 | 1 | $675.00 | $675.00 |
| Special Art Rare | 2 | 2 | $26.73 | $53.45 |
| Total | 44 | 42 | $27.66 | $1,161.82 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 8, 2026.