38
Total Cards
2019–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 7 | 5 | $10.39 | $51.97 |
| Reverse Unspecified | 1 | 1 | $3.27 | $3.27 |
| Poké Ball Unspecified | 1 | 1 | $1.95 | $1.95 |
| Master Ball Unspecified | 1 | 1 | $10.05 | $10.05 |
| Common | 10 | 10 | $0.29 | $2.85 |
| Reverse Common | 1 | 1 | $0.31 | $0.31 |
| Uncommon | 10 | 10 | $1.09 | $10.92 |
| Reverse Uncommon | 1 | 1 | $1.33 | $1.33 |
| Rare | 2 | 2 | $0.36 | $0.72 |
| Poké Ball Rare | 1 | 1 | $1.32 | $1.32 |
| Master Ball Rare | 1 | 1 | $42.01 | $42.01 |
| Pikachu Rare | 1 | 1 | $3.68 | $3.68 |
| Art Rare | 4 | 4 | $53.20 | $212.81 |
| Super Rare | 1 | 1 | $675.00 | $675.00 |
| Special Art Rare | 2 | 2 | $22.56 | $45.13 |
| Total | 44 | 42 | $25.32 | $1,063.32 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.