16
Total Cards
2022–2025
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 2 | 1 | $0.39 | $0.39 |
| Reverse Unspecified | 1 | 1 | $2.42 | $2.42 |
| Poké Ball Unspecified | 1 | 1 | $3.01 | $3.01 |
| Master Ball Unspecified | 1 | 1 | $11.52 | $11.52 |
| Common | 1 | 1 | $0.13 | $0.13 |
| Poké Ball Common | 1 | 1 | $0.60 | $0.60 |
| Master Ball Common | 1 | 1 | $8.24 | $8.24 |
| Uncommon | 4 | 4 | $0.13 | $0.50 |
| Poké Ball Uncommon | 1 | 1 | $0.63 | $0.63 |
| Master Ball Uncommon | 1 | 1 | $11.55 | $11.55 |
| Rare | 2 | 2 | $0.42 | $0.83 |
| Art Rare | 4 | 4 | $8.08 | $32.34 |
| Special Art Rare | 2 | 2 | $25.82 | $51.64 |
| Total | 22 | 21 | $5.90 | $123.80 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 7, 2026.