126
Total Cards
2019–2026
Years Active
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 7 | 5 | $15.02 | $75.09 |
| Unspecified | 29 | 26 | $11.33 | $294.71 |
| Reverse Unspecified | 4 | 3 | $0.47 | $1.40 |
| Poké Ball Unspecified | 3 | 3 | $0.60 | $1.81 |
| Master Ball Unspecified | 3 | 3 | $3.30 | $9.90 |
| Common | 24 | 24 | $0.14 | $3.45 |
| Uncommon | 16 | 16 | $0.18 | $2.84 |
| Reverse Uncommon | 2 | 2 | $0.37 | $0.74 |
| Poké Ball Uncommon | 1 | 1 | $0.85 | $0.85 |
| Master Ball Uncommon | 1 | 1 | $11.26 | $11.26 |
| Rare | 17 | 17 | $0.34 | $5.74 |
| Poké Ball Rare | 1 | 1 | $0.56 | $0.56 |
| Master Ball Rare | 1 | 1 | $17.10 | $17.10 |
| Shiny Rare | 7 | 7 | $2.03 | $14.23 |
| Radiant Rare | 3 | 3 | $7.04 | $21.13 |
| Character Rare | 2 | 2 | $8.21 | $16.41 |
| Art Rare | 5 | 5 | $5.36 | $26.79 |
| Super Rare | 7 | 7 | $19.67 | $137.69 |
| Character Super Rare | 2 | 2 | $49.01 | $98.02 |
| Special Art Rare | 4 | 4 | $15.76 | $63.05 |
| Hyper Rare | 2 | 2 | $7.84 | $15.68 |
| Ultra Rare | 1 | 1 | $13.93 | $13.93 |
| Total | 142 | 136 | $6.12 | $832.38 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on October 7, 2026.