Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 17 | 10 | $24.78 | $247.76 |
| Unspecified | 18 | 12 | $8.61 | $103.29 |
| Reverse Unspecified | 18 | 14 | $2.87 | $40.24 |
| Common | 168 | 110 | $1.62 | $178.70 |
| Reverse Common | 1 | 1 | $0.32 | $0.32 |
| Poké Ball Common | 1 | 1 | $0.32 | $0.32 |
| Master Ball Common | 1 | 1 | $2.22 | $2.22 |
| Uncommon | 33 | 26 | $4.17 | $108.38 |
| Reverse Uncommon | 1 | 1 | $0.32 | $0.32 |
| Rare | 16 | 11 | $1.44 | $15.85 |
| Poké Ball Rare | 1 | 1 | $2.22 | $2.22 |
| Master Ball Rare | 1 | 1 | $31.68 | $31.68 |
| Rare Holo | 2 | 2 | $20.60 | $41.19 |
| Double Rare | 1 | 1 | $411.86 | $411.86 |
| Shiny Rare | 5 | 5 | $15.59 | $77.95 |
| Super Rare | 2 | 2 | $714.42 | $1,428.84 |
| Character Super Rare | 1 | 1 | $63.36 | $63.36 |
| Special Art Rare | 3 | 3 | $41.93 | $125.78 |
| Total | 290 | 203 | $14.19 | $2,880.28 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 25, 2026.