Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 4 | 2 | $2.25 | $4.49 |
| Promo | 4 | 3 | $9.07 | $27.20 |
| Unspecified | 4 | 4 | $0.98 | $3.92 |
| Reverse Unspecified | 1 | 1 | $3.07 | $3.07 |
| Poké Ball Unspecified | 2 | 2 | $0.66 | $1.32 |
| Master Ball Unspecified | 2 | 2 | $5.61 | $11.22 |
| Common | 18 | 18 | $0.26 | $4.60 |
| Reverse Common | 1 | 1 | $0.57 | $0.57 |
| Poké Ball Common | 2 | 2 | $0.32 | $0.63 |
| Master Ball Common | 2 | 2 | $4.73 | $9.47 |
| Uncommon | 20 | 20 | $0.24 | $4.83 |
| Reverse Uncommon | 3 | 3 | $0.56 | $1.67 |
| Poké Ball Uncommon | 2 | 2 | $0.23 | $0.46 |
| Master Ball Uncommon | 2 | 2 | $4.48 | $8.95 |
| Rare | 3 | 3 | $0.37 | $1.10 |
| Double Rare | 5 | 5 | $0.51 | $2.57 |
| Art Rare | 2 | 2 | $5.73 | $11.45 |
| Super Rare | 2 | 2 | $28.71 | $57.42 |
| Total | 79 | 76 | $2.04 | $154.94 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 21, 2026.