Total Cards
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 24 | 14 | $271.14 | $3,795.97 |
| Unspecified | 9 | 7 | $5.09 | $35.64 |
| Reverse Unspecified | 7 | 7 | $4.93 | $34.52 |
| Common | 161 | 141 | $3.54 | $499.18 |
| Reverse Common | 3 | 3 | $0.91 | $2.74 |
| Poké Ball Common | 1 | 1 | $0.68 | $0.68 |
| Master Ball Common | 1 | 1 | $12.13 | $12.13 |
| Uncommon | 27 | 23 | $5.00 | $115.05 |
| Poké Ball Uncommon | 2 | 2 | $0.66 | $1.31 |
| Master Ball Uncommon | 2 | 2 | $10.30 | $20.59 |
| Rare | 55 | 30 | $55.06 | $1,651.68 |
| Rare Holo | 17 | 16 | $59.97 | $959.58 |
| Art Rare | 2 | 2 | $6.56 | $13.13 |
| Super Rare | 1 | 1 | $54.99 | $54.99 |
| Special Art Rare | 1 | 1 | $4.62 | $4.62 |
| Total | 313 | 251 | $28.69 | $7,201.81 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on July 2, 2026.