Much remains unknown about this creature. It resembles Cyclizar, but it is far more ruthless and powerful.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 1 | 1 | $0.47 | $0.47 |
| Promo | 1 | 1 | $150.23 | $150.23 |
| Reverse Promo | 2 | 2 | $2.39 | $4.77 |
| Unspecified | 7 | 7 | $1.63 | $11.43 |
| Reverse Unspecified | 1 | 1 | $3.59 | $3.59 |
| Poké Ball Unspecified | 1 | 1 | $0.60 | $0.60 |
| Master Ball Unspecified | 1 | 1 | $4.66 | $4.66 |
| Uncommon | 2 | 2 | $0.15 | $0.30 |
| Rare | 1 | 1 | $0.17 | $0.17 |
| Double Rare | 2 | 2 | $0.34 | $0.68 |
| Super Rare | 1 | 1 | $2.92 | $2.92 |
| Special Art Rare | 1 | 1 | $46.15 | $46.15 |
| Ultra Rare | 2 | 2 | $9.19 | $18.38 |
| Total | 23 | 23 | $10.62 | $244.35 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.