Each of Exeggutor’s three heads is thinking different thoughts. The three don’t seem to be very interested in one another.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Reverse Unknown | 1 | 1 | $4.67 | $4.67 |
| Promo | 7 | 3 | $6.11 | $18.34 |
| Unspecified | 5 | 2 | $0.38 | $0.75 |
| Reverse Unspecified | 2 | 2 | $2.75 | $5.50 |
| Common | 4 | 4 | $9.99 | $39.94 |
| Uncommon | 20 | 17 | $6.59 | $111.95 |
| Reverse Uncommon | 1 | 1 | $0.42 | $0.42 |
| Poké Ball Uncommon | 1 | 1 | $0.58 | $0.58 |
| Master Ball Uncommon | 1 | 1 | $14.42 | $14.42 |
| Rare | 6 | 4 | $18.07 | $72.27 |
| Rare Holo | 4 | 3 | $96.71 | $290.12 |
| Double Rare | 4 | 4 | $3.51 | $14.05 |
| Art Rare | 1 | 1 | $2.41 | $2.41 |
| Super Rare | 5 | 5 | $24.75 | $123.74 |
| Special Art Rare | 1 | 1 | $23.69 | $23.69 |
| Hyper Rare | 2 | 2 | $28.61 | $57.22 |
| Ultra Rare | 1 | 1 | $6.79 | $6.79 |
| Total | 66 | 53 | $14.85 | $786.86 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on August 20, 2026.