| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 4 | 1 | $0.68 | $0.68 |
| Reverse Unspecified | 1 | 1 | $1.99 | $1.99 |
| Common | 16 | 16 | $8.75 | $139.93 |
| Uncommon | 3 | 3 | $82.39 | $247.18 |
| Rare | 6 | 5 | $7.83 | $39.17 |
| Poké Ball Rare | 1 | 1 | $1.49 | $1.49 |
| Master Ball Rare | 1 | 1 | $16.60 | $16.60 |
| Rare Holo | 2 | 2 | $23.53 | $47.05 |
| Rare Holo EX | 2 | 2 | $69.59 | $139.18 |
| Art Rare | 1 | 1 | $17.01 | $17.01 |
| Super Rare | 1 | 1 | $58.08 | $58.08 |
| Total | 38 | 34 | $20.83 | $708.36 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 18, 2026.