Widely shunned as a bearer of ill fortune. Upon crossing paths with this creature, I've been told one must chant ”Workrum, Workrum—bad luck, don't come” as a protective incantation.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 5 | 3 | $9.34 | $28.03 |
| Unspecified | 6 | 6 | $0.46 | $2.77 |
| Reverse Unspecified | 3 | 3 | $2.19 | $6.58 |
| Common | 21 | 21 | $6.33 | $132.95 |
| Reverse Common | 1 | 1 | $0.45 | $0.45 |
| Uncommon | 1 | 1 | $0.15 | $0.15 |
| Rare | 5 | 5 | $4.95 | $24.73 |
| Rare Holo | 1 | 1 | $109.99 | $109.99 |
| Shiny Rare | 1 | 1 | $1.46 | $1.46 |
| Art Rare | 1 | 1 | $4.17 | $4.17 |
| Total | 45 | 43 | $7.24 | $311.28 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.