Widely shunned as a bearer of ill fortune. Upon crossing paths with this creature, I've been told one must chant ”Workrum, Workrum—bad luck, don't come” as a protective incantation.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unknown | 1 | 1 | $0.83 | $0.83 |
| Promo | 7 | 3 | $9.25 | $27.74 |
| Unspecified | 2 | 2 | $0.15 | $0.29 |
| Reverse Unspecified | 3 | 3 | $2.20 | $6.59 |
| Common | 21 | 18 | $2.85 | $51.30 |
| Reverse Common | 1 | 1 | $0.46 | $0.46 |
| Uncommon | 1 | 1 | $0.17 | $0.17 |
| Rare | 5 | 3 | $2.06 | $6.17 |
| Rare Holo | 1 | 1 | $37.09 | $37.09 |
| Shiny Rare | 1 | 1 | $1.21 | $1.21 |
| Art Rare | 1 | 1 | $4.55 | $4.55 |
| Total | 44 | 35 | $3.90 | $136.40 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on June 29, 2026.