It’s a stuffed toy that was thrown away and became possessed, ever searching for the one who threw it away so it can exact its revenge.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 2 | 2 | $18.24 | $36.47 |
| Reverse Unspecified | 1 | 1 | $0.96 | $0.96 |
| Uncommon | 10 | 10 | $1.83 | $18.31 |
| Rare | 7 | 6 | $10.03 | $60.21 |
| Rare Holo | 4 | 4 | $35.68 | $142.73 |
| Double Rare | 2 | 2 | $1.98 | $3.95 |
| Character Rare | 1 | 1 | $2.52 | $2.52 |
| Super Rare | 2 | 2 | $7.66 | $15.31 |
| Shiny Super Rare | 1 | 1 | $15.88 | $15.88 |
| Hyper Rare | 1 | 1 | $49.99 | $49.99 |
| Total | 31 | 30 | $11.54 | $346.33 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 18, 2026.