It only gives its all against strong opponents who are not fazed by the glare from Serperior’s noble eyes.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $28.17 | $28.17 |
| Unspecified | 2 | 2 | $23.41 | $46.82 |
| Reverse Unspecified | 1 | 1 | $5.00 | $5.00 |
| Uncommon | 3 | 3 | $7.97 | $23.91 |
| Rare | 3 | 3 | $4.29 | $12.86 |
| Double Rare | 2 | 2 | $0.46 | $0.92 |
| Triple Rare | 1 | 1 | $0.72 | $0.72 |
| Super Rare | 2 | 2 | $2.70 | $5.40 |
| Character Super Rare | 1 | 1 | $46.85 | $46.85 |
| Special Art Rare | 1 | 1 | $37.34 | $37.34 |
| Hyper Rare | 1 | 1 | $7.86 | $7.86 |
| Ultra Rare | 3 | 3 | $223.03 | $669.08 |
| Total | 21 | 21 | $42.14 | $884.93 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.