Dwelling within it is a power even greater than that of Reshiram or Zekrom, but the extreme cold keeps that power bound.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 3 | 3 | $27.00 | $81.01 |
| Reverse Promo | 1 | 1 | $62.74 | $62.74 |
| Unspecified | 16 | 9 | $13.18 | $118.62 |
| Reverse Unspecified | 4 | 4 | $10.85 | $43.41 |
| Uncommon | 1 | 1 | $0.16 | $0.16 |
| Rare | 18 | 17 | $13.81 | $234.73 |
| Double Rare | 6 | 6 | $2.39 | $14.33 |
| Triple Rare | 1 | 1 | $1.43 | $1.43 |
| Super Rare | 12 | 10 | $158.42 | $1,584.22 |
| Special Art Rare | 1 | 1 | $40.61 | $40.61 |
| Hyper Rare | 2 | 2 | $23.87 | $47.74 |
| Total | 65 | 55 | $40.53 | $2,229.00 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 18, 2026.