| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 4 | 4 | $16.27 | $65.08 |
| Unspecified | 3 | 2 | $0.41 | $0.82 |
| Reverse Unspecified | 1 | 1 | $0.63 | $0.63 |
| Uncommon | 3 | 3 | $0.23 | $0.69 |
| Rare | 5 | 5 | $0.73 | $3.64 |
| Double Rare | 8 | 8 | $2.45 | $19.63 |
| Triple Rare | 1 | 1 | $1.48 | $1.48 |
| Art Rare | 2 | 2 | $2.02 | $4.04 |
| Super Rare | 4 | 4 | $6.39 | $25.54 |
| Shiny Super Rare | 2 | 2 | $23.70 | $47.40 |
| Hyper Rare | 2 | 2 | $30.47 | $60.93 |
| Total | 35 | 34 | $6.76 | $229.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.