Although it’s called a guardian deity, it’s violent enough to crush anyone it sees as an enemy.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Reverse Unspecified | 2 | 2 | $0.48 | $0.95 |
| Rare | 3 | 3 | $0.42 | $1.27 |
| Double Rare | 1 | 1 | $1.58 | $1.58 |
| Art Rare | 1 | 1 | $2.22 | $2.22 |
| Super Rare | 1 | 1 | $13.31 | $13.31 |
| Hyper Rare | 1 | 1 | $57.03 | $57.03 |
| Ultra Rare | 1 | 1 | $8.87 | $8.87 |
| Total | 10 | 10 | $8.52 | $85.23 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on May 14, 2026.