It runs as fast as lightning strikes, shredding its opponents with its high-voltage claws.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Promo | 1 | 1 | $29.99 | $29.99 |
| Unspecified | 7 | 6 | $1.86 | $11.16 |
| Reverse Unspecified | 1 | 1 | $2.50 | $2.50 |
| Poké Ball Unspecified | 2 | 2 | $0.71 | $1.41 |
| Master Ball Unspecified | 1 | 1 | $5.28 | $5.28 |
| Uncommon | 2 | 2 | $0.77 | $1.55 |
| Rare | 4 | 4 | $0.41 | $1.65 |
| Double Rare | 6 | 6 | $1.10 | $6.58 |
| Triple Rare | 2 | 2 | $0.68 | $1.35 |
| Art Rare | 1 | 1 | $3.18 | $3.18 |
| Super Rare | 4 | 4 | $29.18 | $116.71 |
| Character Super Rare | 1 | 1 | $12.69 | $12.69 |
| Special Art Rare | 3 | 3 | $17.07 | $51.20 |
| Hyper Rare | 1 | 1 | $34.43 | $34.43 |
| Total | 36 | 35 | $7.99 | $279.68 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.