This Pokémon reigns supreme in the skies of the Galar region. The black luster of its steel body could drive terror into the heart of any foe.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 2 | 2 | $2.77 | $5.53 |
| Reverse Unspecified | 1 | 1 | $0.90 | $0.90 |
| Uncommon | 4 | 4 | $0.27 | $1.08 |
| Rare | 1 | 1 | $0.22 | $0.22 |
| Double Rare | 2 | 2 | $0.59 | $1.18 |
| Triple Rare | 2 | 2 | $1.05 | $2.10 |
| Shiny Rare | 1 | 1 | $1.86 | $1.86 |
| Super Rare | 1 | 1 | $6.83 | $6.83 |
| Character Super Rare | 2 | 2 | $9.06 | $18.12 |
| Hyper Rare | 1 | 1 | $23.99 | $23.99 |
| Total | 17 | 17 | $3.64 | $61.81 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.