With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 1 | 1 | $0.19 | $0.19 |
| Reverse Unspecified | 1 | 1 | $0.60 | $0.60 |
| Uncommon | 2 | 2 | $0.28 | $0.56 |
| Rare | 1 | 1 | $0.24 | $0.24 |
| Double Rare | 1 | 1 | $1.40 | $1.40 |
| Triple Rare | 1 | 1 | $1.80 | $1.80 |
| Shiny Rare | 1 | 1 | $1.20 | $1.20 |
| Super Rare | 1 | 1 | $1.80 | $1.80 |
| Hyper Rare | 1 | 1 | $10.00 | $10.00 |
| Total | 10 | 10 | $1.78 | $17.79 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.