— (1st Edition)
— (1st Edition)
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 24 | 24 | $6.62 | $158.87 |
| Uncommon | 20 | 20 | $11.13 | $222.55 |
| Rare | 10 | 10 | $24.03 | $240.33 |
| Rare Holo | 10 | 10 | $71.78 | $717.83 |
| Rare Prime | 4 | 4 | $298.07 | $1,192.28 |
| Rare Legend | 2 | 1 | $55.00 | $55.00 |
| Secret Rare | 1 | 1 | $313.76 | $313.76 |
| Total | 71 | 70 | $41.44 | $2,900.62 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 19, 2026.