$8,414.10 (1st Edition)
$18,651.35 (Unlimited)
$8,414.10 (1st Edition)
$18,651.35 (Unlimited)
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 18 | 16 | $4.74 | $75.86 |
| Uncommon | 19 | 14 | $3.25 | $45.51 |
| Rare | 17 | 10 | $5.32 | $53.23 |
| Rare Holo | 18 | 16 | $16.53 | $264.42 |
| Rare Holo EX | 7 | 6 | $77.22 | $463.34 |
| Gold Star | 3 | 1 | $7,511.74 | $7,511.74 |
| Total | 82 | 63 | $133.56 | $8,414.10 |
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 18 | 18 | $3.44 | $61.93 |
| Uncommon | 19 | 19 | $3.99 | $75.72 |
| Rare | 17 | 17 | $5.81 | $98.83 |
| Rare Holo | 18 | 18 | $35.74 | $643.34 |
| Rare Holo EX | 7 | 7 | $169.02 | $1,183.11 |
| Gold Star | 3 | 3 | $5,529.47 | $16,588.42 |
| Total | 82 | 82 | $227.46 | $18,651.35 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.