| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 40 | 40 | $0.11 | $4.59 |
| Poké Ball Common | 40 | 40 | $0.29 | $11.64 |
| Master Ball Common | 39 | 39 | $2.95 | $114.87 |
| Uncommon | 30 | 30 | $0.12 | $3.66 |
| Poké Ball Uncommon | 30 | 30 | $0.32 | $9.49 |
| Master Ball Uncommon | 23 | 23 | $3.45 | $79.44 |
| Rare | 10 | 10 | $0.18 | $1.82 |
| Poké Ball Rare | 10 | 10 | $0.39 | $3.95 |
| Master Ball Rare | 10 | 10 | $4.47 | $44.73 |
| Double Rare | 6 | 6 | $0.33 | $1.96 |
| Art Rare | 72 | 72 | $9.28 | $668.50 |
| Super Rare | 8 | 8 | $1.78 | $14.27 |
| Special Art Rare | 7 | 7 | $53.97 | $377.78 |
| Black White Rare | 1 | 1 | $306.96 | $306.96 |
| Total | 326 | 326 | $5.04 | $1,643.66 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 17, 2026.