| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Unspecified | 166 | 166 | $0.36 | $59.39 |
| Reverse Unspecified | 124 | 124 | $1.60 | $198.06 |
| Double Rare | 16 | 16 | $0.52 | $8.31 |
| Triple Rare | 8 | 8 | $1.06 | $8.50 |
| Shiny Rare | 104 | 104 | $2.76 | $286.63 |
| Super Rare | 9 | 9 | $10.91 | $98.22 |
| Shiny Super Rare | 23 | 23 | $15.38 | $353.82 |
| Ultra Rare | 4 | 4 | $9.33 | $37.31 |
| Total | 454 | 454 | $2.31 | $1,050.24 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 21, 2026.