$8,741.05 (1st Edition)
$8,738.62 (Unlimited)
$8,741.05 (1st Edition)
$8,738.62 (Unlimited)
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 20 | 20 | $5.37 | $107.50 |
| Uncommon | 18 | 10 | $6.47 | $64.68 |
| Rare | 18 | 15 | $9.10 | $136.47 |
| Rare Holo | 20 | 17 | $16.22 | $275.75 |
| Rare Holo EX | 7 | 5 | $128.98 | $644.92 |
| Gold Star | 3 | 3 | $2,503.91 | $7,511.73 |
| Total | 86 | 70 | $124.87 | $8,741.05 |
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 20 | 20 | $4.96 | $99.19 |
| Uncommon | 18 | 18 | $4.50 | $81.04 |
| Rare | 18 | 18 | $7.06 | $127.17 |
| Rare Holo | 20 | 20 | $55.49 | $1,109.84 |
| Rare Holo EX | 7 | 7 | $241.08 | $1,687.59 |
| Gold Star | 3 | 3 | $1,877.93 | $5,633.79 |
| Total | 86 | 86 | $101.61 | $8,738.62 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.